click to open respective documents
Source : Respective CPSEs Updated as on April 24 2023
| Title | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|---|---|---|
| Andrew Yule & Co. Ltd (AYCL) | ||||||||
| Bharat Heavy Electricals Limited ( BHEL ) | ||||||||
| The Braithwaite Burn and Jessop Construction Company Limited | ||||||||
| Bharat Pumps & Compressors Ltd. ( BPCL ) | ||||||||
| Richardson & Cruddas ( R&C ) | ||||||||
| Tungbhadra Steel Products Ltd. ( TSPL ) | ||||||||
| Bridge & Roof Company ( India ) Ltd. ( B&R ) | ||||||||
| Hindustan Cables Ltd. ( HCL ) | ||||||||
| Heavy Engineering Corporation Ltd. ( HEC ) | ||||||||
| HMT Ltd. ( HMT ) | ||||||||
| HMT ( International ) ( Subs. HMT ) | ||||||||
| HMT Machine Tools Ltd | ||||||||
| HMT Watches Ltd | ||||||||
| Instrumentation Limited, Kota ( ILK ) | ||||||||
| Rajashthan Electronics & Instruments Ltd. ( REIL ) | ||||||||
| Scooters India Ltd. ( SIL ) | ||||||||
| Cement Corporation of India Ltd. ( CCI ) | ||||||||
| Hindustan Salts Ltd. ( HSL ) | ||||||||
| Sambhar Salts Ltd. ( SSL ) Subs. (HSL) | ||||||||
| NEPA Ltd. ( NEPA ) | ||||||||
| Engineering Projects ( India ) Ltd. ( EPI ) | ||||||||
| Fluid Control Research Institute ( FCRI ) | ||||||||
| The Automotive Research Association of India ( ARAI ) | ||||||||
| Central Manufacturing Technology Institute ( CMTI ) | ||||||||
| National Bicycle Corporation of India Ltd. (NBCIL) | ||||||||
| NATRIP Implementation Society (for the Implementations of National Automotive Testing and Research & Development Infrastructure Project) | ||||||||
| Hindustan Photo Films Mfg. Co. Ltd. ( HPF ) |