Significant Activities in the Ministry of Heavy Industries

Data Source: Coordination Section

update as on Aug 09, 2023

Year Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
2025 PDF2.04 MB PDF1.93 MB PDF2.28 MB
2024 PDF588.35 KB PDF680.72 KB PDF845.98 KB PDF790.04 KB PDF520.93 KB PDF792.98 KB PDF780.99 KB PDF821.45 KB PDF892.25 KB PDF823.31 KB PDF729.2 KB PDF2.18 MB
2023 PDF535.81 KB PDF529.59 KB PDF479.07 KB PDF494.5 KB PDF523.31 KB PDF624 KB PDF602.25 KB PDF820.38 KB PDF555.54 KB PDF728.62 KB PDF609.72 KB PDF592.2 KB
2022 PDF798.28 KB PDF783.48 KB PDF1022.26 KB PDF563.06 KB PDF660.48 KB PDF641.2 KB PDF567.67 KB PDF675.34 KB PDF823.64 KB PDF731.03 KB PDF523.03 KB PDF554.88 KB
2021 PDF505.48 KB PDF553.51 KB PDF989.07 KB PDF998.39 KB PDF1.01 MB PDF1.01 MB PDF1.13 MB PDF785.5 KB PDF1.17 MB PDF1.12 MB PDF9.36 MB PDF913.08 KB
2020 PDF565.68 KB PDF820.22 KB PDF554.66 KB PDF800.36 KB PDF666.54 KB PDF803.54 KB PDF1.08 MB PDF1008.08 KB PDF763.11 KB PDF1.19 MB PDF497.84 KB PDF506.15 KB
2019 PDF1.02 MB PDF1.16 MB PDF1.03 MB PDF849.43 KB PDF1.83 MB PDF1.03 MB PDF924.48 KB PDF1.63 MB PDF910.46 KB PDF2.01 MB PDF1.27 MB PDF581.31 KB
2018 PDF506.85 KB PDF540.92 KB PDF543.43 KB PDF350.87 KB PDF956.77 KB PDF1.56 MB PDF1.66 MB PDF2.2 MB PDF667.7 KB PDF1.91 MB PDF1.02 MB PDF1.11 MB
2017 PDF536.01 KB PDF700.73 KB PDF644.57 KB PDF523.54 KB PDF692.38 KB PDF374.89 KB PDF270.58 KB PDF356.4 KB PDF360.92 KB PDF334.18 KB PDF374.24 KB PDF601.87 KB
2016 PDF827.14 KB PDF729.87 KB PDF863.72 KB PDF721.77 KB PDF594.05 KB PDF575.72 KB PDF564.47 KB PDF667.89 KB PDF500.86 KB PDF511.08 KB PDF370.41 KB PDF514.67 KB
2015 PDF1.62 MB PDF1.65 MB PDF1.28 MB PDF1.86 MB PDF1.04 MB PDF473.48 KB PDF480.07 KB PDF674.69 KB PDF1.03 MB PDF919.85 KB PDF556.85 KB PDF796.41 KB
2014 PDF1.34 MB PDF1.38 MB PDF1.31 MB PDF1.26 MB PDF1.42 MB PDF1.3 MB PDF1.28 MB PDF1.26 MB PDF1.16 MB PDF1.37 MB PDF1.28 MB PDF976.88 KB

ExternaL links