Scheme for Enhancement of Competitiveness in the Indian Capital Goods Sector Phase II
Scheme for Enhancement of Competitiveness in the Indian Capital Goods Sector-Phase II
Ministry of Heavy Industries (MHI) notified the Phase 2 of the Scheme on January 25, 2022, with an objective to expand and enlarge the impact created by Phase I of the Capital Goods scheme, thereby providing greater impetus through creation of a strong and globally competitive capital goods sector.
The scheme has a financial outlay of Rs. 1207 crores with Budgetary support of Rs.975 crore and Industry Contribution of Rs.232 crores.
Atotal of 32projectshave been sanctioned so far under the Phase-II of the Scheme for Enhancement of Competitiveness in the Indian Capital Goods Sector. There are six components under the Scheme for Enhancement of Capital Goods Sector Phase II and the details of the projects sanctioned so far are as follows:
A. Setting up of New Advanced Centres of Excellence and augmentation of Existing Centres of Excellence- To expedite R&D by utilizing academia of repute and private industry which is involved in research and development activities.
Projects sanctioned:
(in Rs crores)
S.No | Project Name | Total Project Cost | MHI contribution |
---|---|---|---|
1 | Augmentation of Existing CoE at IISc, Bangalore | 44.60 | 35.68 |
2 | Augmentation of Existing Centre of Excellence by AMTDC, IIT Madras | 33.2786 | 26.623 |
3 | Augmentation of Existing CoE for Design & Development of Submersible Slurry Pumps by Si’Tarc Coimbatore | 12.847 | 10.2776 |
4 | Augmentation of Existing CoE at IIT Delhi | 4.1746 | 3.3397 |
5 | Setting up of CoE at ARAI, Pune | 14.55 | 11.64 |
6 | Setting up of CoE by IIT BHU, Varanasi | 45 | 36 |
7 | Augmentation of Existing CoE by IIT Kharagpur | 30.1805 | 24.1444 |
8 | CoE by ICAT, Manesar | 8.61 | 6.888 |
9 | Setting up of CoE at BHEL, Varanasi | 285.655 | 174.7 |
Total | 478.8796 | 329.26 |
B. Setting up of Common Engineering Facility Centres (CEFCs) and augmentation of existing CEFCs-For creating demonstration & training, consultancy, hand holding and R & D services and awareness programmes to industrial units.
Project Sanctioned:
(in Rs crores)
S.No | Project Name | Total Project Cost | MHI contribution |
---|---|---|---|
1 | Setting up of CEFC by BHEL for skilling in advanced welding technologies | 87.06 | 69.648 |
2 | Setting up of CEFC at ARAI, Pune | 42 | 33.60 |
3 | Augmentation of CEFC by C4i4, Pune | 35 | 28 |
4 | Augmentation of CEFC at Smart Factory, Indian Institute of Science (IISc), Bengaluru | 37.97 | 30.376 |
5 | Setting of Common Engineering Facility Centre (CEFC) at Tamil Nadu Industrial Development Corporation Ltd. (TIDCO) | 155.04 | 46 |
Total | 357.07 | 207.616 |
C. Promotion of skilling in Capital Goods Sector–creation of Qualification packages for skill levels 6 and above- in association with Skill Councils for skills level 6 and above.
Project Sanctioned:
(in Rs crores)
S.No | Project Name | Total Project Cost | MHI contribution |
---|---|---|---|
1 | Development of 23 Qualification Packs for automotive sector by Automotive Skill Development Council(ASDC) | 2.838 | 2.838 |
2 | Development of 23 Qualification Packs for Capital Goods Sectorby Capital Goods Skill Council (CGSC) | 2.99 | 2.99 |
3 | Creation of Qualification packages for skill levels 6 and above by Instrumentation, Automation, Surveillance and Communication Sector Skill Council (IASC SSC) | 1.77 | 1.77 |
Total | 7.59 | 7.59 |
D. Augmentation of Existing Testing and Certification Centres- to address the needs of Capital Goods Sector & Auto sector for testing of machinery in terms of various properties relating to mechanical, electrical, chemical, structural, metallurgical, electronics aspects etc.
Project Sanctioned:
(in Rs crores)
S.No | Project Name | Total Project Cost | MHI contribution |
---|---|---|---|
1 | Augmentation of existing three testing and certification facilities at BHEL | 39.95 | 31.96 |
2 | Augmentation of existing Testing and Certification Facility for Bicycle at R&D Centre for Bicycle, Ludhiana | 10.08 | 8.06 |
3 | Augmentation of existing Testing and Certification Facility at Institute for Autoparts& Hand tools Technology (IAHT), Ludhiana | 10.15 | 8.12 |
4 | Augmentation of existing Testing and Certification Facility at Institute for Machine Tools Technology (IMTT), Batala | 4.58 | 3.664 |
5 | Augmentation of existing testing and certification centre at CMTI, Bangalore | 45.68 | 36.544 |
6 | Augmentation of existing testing and certification centre at ARAI, Pune | 70.25 | 54.45 |
7 | Augmentation of testing and certification facility at Fluid Control Research Institute, Palakkad | 15.3 | 12.24 |
Total | 195.99 | 155.03 |
E. Setting up of Industry Accelerators for Technology Development- aimed at development of targeted indigenous technologies, scaled to meet the requirements of selected industry segment, which till now has been dependent on imports. Selected Academic Institute/ Industry Body will act as an Accelerator for fostering the development of such technologies.
Project Sanctioned:
(in Rs crores)
S.No | Project Name | Total Project Cost | MHI contribution |
---|---|---|---|
1 | Establishment of Industry Accelerator by CMTI, Bangaluru | 28.6334 | 23.1207 |
2 | Industry Accelerator for development of Indigenous Industrial Robots by AMTDC, IIT Madras | 15.9 | 12.72 |
3 | Industry Accelerator by PSG College of Technology, Coimbatore | 27.74 | 22.46 |
4 | Industry Accelerator by ARAI, Pune | 35.7240016 | 28.9158584 |
5 | Industry Accelerator by ISB, Mohali | 21.0315 | 17.0255 |
6 | CAMRAS Industry Accelerator by ARTPARK, IISc Bangalore | 92.88 | 74.78 |
7 | SAMRIDHI Industry Accelerator by IISc, Bangalore | 61.6160 | 48.9991 |
8 | Industry Accelerator by SASTRA University, Thanjour | 41.8032 | 33.0667 |
TOTAL | 325.3281 | 261.0879 |
F. Identification of Technologies through Technology Innovation Portals-Six Web-based open manufacturing technology innovation platforms have been developed under CG Scheme Phase-I. These are being supported under CG Scheme Phase-II.
Scheme for Enhancement of Competitiveness in the Indian Capital Goods Sector Phase I