Centres of Excellence
Overview
- CoEs to incentivize and motivate technology development and bridge the technology gaps in Capital Goods sector.
- Approved CoEs: 08
Details
Project | Industry Partner/s | Total Project Cost (Rs Crores) | Status |
---|---|---|---|
CoE at CMTI, Bangalore by TMMA | Textile Machinery Manufacturers Association | 20.00 | 450 RPM loom developed |
CoE at IIT, Madras (Machine Tools & Production Technology) |
| 56.125 | Ongoing |
CoE at PSG College of Technology (Welding Technologies) | Technology 1: Effica Automation Limited PSG Industrial Institute Technology 2: enArka Instruments & systems (P) Ltd MAK Controls & systems (p) Ltd Technology 3: Omega Weld Rods Systems THIRUMALA ELECTRODES CO | 26.70 | Completed |
COE at Coimbatore by Sitarc(Smart SubmersiblePumping Solutions) | Si’Tarc | 8.41 | Completed |
CoE at HEC, Ranchi (Cubic Meter Hydraulic Excavator - HEX 400) | HEC | 6.60 | Completed |
CoE at IIT Delhi (Robot) | M/s Laxmi Machine Works Limited | 4.6433 | Ongoing |
CoE at IIT Kharagpur for Advanced Manufacturing |
| 65.19 | Ongoing |
COE at IISc Bangalore (Additive Manufacturing for High Performance Metallic Alloys) | Wipro-3D, business unit of Wipro Infrastructure Engg | 10.40 | Ongoing |
Common Engineering Facility Centres (CEFCs)
Overview
- CEFCs provides capital intensive technical services to the entire supply chain of the Capital goods sector.
- CEFCs approved: 10 Nos.
Details
Project | Industry Partner/s | Total Project Cost (Rs Crores) | Status |
---|---|---|---|
CEFC at HMT MTL, (Skill Development) | HMT | 0.97 | Completed |
CEFC at IISc Bangalore (Industry 4.0 namely I4.0 India@IISc) | TCS, Ashok Leyland, YASKAWA, Toyota Kirloskar Motors | 25.60 | Ongoing |
CEFC at CMTI Bangalore (modernization of Precision Metrology Laboratory) | Govt. of Karnataka | 9.18 | Ongoing |
CEFC at HEC, Ranchi | HEC | 50.00 | Ongoing |
CEFC at Bardoli, (SETU) Foundation | Surat by Science Engineering & Technological Upliftment (SETU) Foundation | 50.27 | Ongoing |
CEFC by M/s. SLK CSR foundation,Pune (Industry 4.0) | Kirloskar Group | 19.35 | Ongoing |
CEFC at IIT-Delhi on Smart Technology Enabled Manufacturing | Parametric Technology Corporation, KUKA India PvtLTd, SingEx Exhibitions (India) PvtLtd., Pepperl Fuchs FAPL, Adroitec Information Systems PvtLTd, B&R Industrial Automation, Rockwell Automation India Pvt. Ltd, Quality Council of India, Mitsubishi Electric India Pvt. Ltd., Festo India Pvt. LTd | 30.85 | Ongoing |
CEFC at Chakan, Pune (Tools & Dies Industry) | TAGMA | 49.48 | Ongoing |
CEFC at CMTI, Bangalore (Industry 4.0, & IoT Internet of Things) | M/s Utthunga Technologies Pvt Ltd | 29.70 | Ongoing |
CEFC (skill development) | M/s Korus Engineering Solutions Pvt. Ltd. | 6.00 | Ongoing |
Technology Acquisition Fund Programme (TAFP)
Overview
- TAFP component support transfer of technologies.
- Projects approved: 05Nos.
Details
Details
Project | Industry Partner/s | Total Project Cost (Rs Crores) | Status |
---|---|---|---|
TAFP by HMT MTL (Guideway CNC Lathe) | HMT | 4.40 | Completed |
TAFP by HMT MTL (Develop Turn Mill Centre) | HMT | 1.5280 | Completed |
TAFP by Allied Engineering Pvt. Ltd (Heavy Duty Electrical Power Cables) | Allied Engineering Pvt. Ltd | 14.33 | Ongoing |
TAFP (Robotic Laser Cladding Technology) | Industrial Processors &Metallizers Pvt. Ltd | 4.975 | Ongoing |
TAFP (Titanium Casting with Ceramic Shelling Technology) | PTC Industries Ltd | 51.02 | Ongoing |
Integrated Industrial Infrastructure Facilities (IIFC)
Highlights
- The first of such projects is approved under the scheme in Karntaka and established at Tumakuru, Banglore.
- A Special Purpose Vehicle (SPV) called Tumakuru Industrial Township Limited has been established.
- India’s first Machine Tool Park is being developed to international standards
- In land area of 530 acres, about 158 plots of various dimensions ranging from 0.5 Acre to 5+ Acres of land are plotted.
Details
Project | Industry Partner/s | Total Project Cost (Rs Crores) | Status |
---|---|---|---|
IIIF at Integrated Machine Tools Park near Tumkur, Karnataka | Government of Karnataka | 508.00 (including land cost) | Ongoing (90% works Completed). |
Other Projects
Details (All projects are ongoing)
Project | Total Project Cost (Rs Crores) |
---|---|
Nano Manufacturing Technology Centre (NMTC) of CMTI | 25.04 |
Sensor Technology Development Facility (STDF) project of CMTI | 52.60 |
MHRD –Uchhtar Aavishkar Yojana (UAY) Project 1: Sensors coal loading and flame stability Project 2: Electric Pulse Aided Bending and Roll Forming Processes Project 3: Hybrid Sand 3D Printers | 9.1518 |
MHRD -IMPRINT Project1: Incremental Forming Process for Dieless Manufacturing (5506) Project2: Monitor and renew machine tool performance (IMPRINT5509) Project 3: Land Based Turbine Components (5868) Project4: Next Generation Heat Exchangers Design (6362) Project5: Erosion Corrosion and Deposition Resistant Coating for Coal Fired Boilers Project6: Online process monitoring process and studies on dynamic mechanical behaviour of manufactured parts |