EOI Projects
Project Approved under EoI issued for the year 2019-20
Sr. No. | Name of the Project | Name of the Agencies | Approved amount from DHI (Rs. In Lakhs) |
---|---|---|---|
1 | Development of Solid-State Li-Ion Batteries for Automotive Applications and Techno-Commercial Viability Studies of Such Batteries | IISc Bangalore | 297.5 |
2 | Development of Energy Efficient Control Scheme for Induction Motor Drive Used in EV and HEV | IIT Dhanbad | 67.43 |
3 | Development of guidelines for accelerated validation of safety critical axle components due to increase in axle load specifications / norms and change in driving pattern and infrastructure | ARAI | 280 |
4 | Development of an E axle Powertrain Kit for 3-Wheeler Application in India | ARAI | 84 |
5 | Development of Novel and Affordable Energy-Efficient Electric Vehicles | IISc Bangalore | 100 |
6 | Development of Brushless DC (BLDC) Motors for an Automotive Power Window Application | NITK Surathkal | 300 |
7 | Development of Efficient Battery Thermal Management System for Two and Three-Wheeler EV application through design of innovative Packaging Material | ARAI (IIT Ropar) | 134.63 |
8 | NuGen Mobility Summit 2019- iCAT Manesar | iCAT | 20 |
9 | Study on Alternate Low Carbon Technologies for Road Transport in India | TERI | 72.57 |
Total | 1356.13 |
Project Approved under EoI issued for the year 2018-19
Sr. No. | Name of the Project | Name of the Agencies | Approved amount from DHI (Rs. In Lakhs) |
---|---|---|---|
1 | Low Noise Energy Efficient High RPM bearing for Electric Vehicle | IIT Hyderabad | 108.73 |
2 | 3D Forming of Sheet Metal for Industrial Application | IIT Madras | 100 |
3 | Design and Development of high-power density in-wheel direct torque motors using Ferrite/Magnet Less configurations for e-vehicles | PSG College of Technology | 98.5 |
4 | A study on the impact and risks of braking imbalance in case of an accident and its severity | National Institute for Automotive Inspection Maintenance and Training | 59.2 |
5 | In-depth data collection of Serious Road Accidents | NATRiP | 242.9 |
6 | Establishment of calibration strategy for BS-VI Real Driving Emission by Virtual Technique | ARAI | 192 |
7 | Study on xEV Market and Opportunity for xEV Component Suppliers | ACMA | 25 |
8 | Study for making strategic roadmap for globalization of Indian Auto-Component Industry | ACMA | 40 |
9 | 2nd ACMA Aftermarket Expo North East 2017 | ACMA | 22.24 |
Total | 888.57 |
UNIDO-ACMA Projects
Implementation Agency | Project/Proposal | Project Cost |
---|---|---|
UNIDO-ACMA | Phase II- Supporting small and medium-sized manufacturers in the automotive component industry in India: Deepening and widening the services provided within the framework of the UNIDO-ACMA-DHI partnership programme (Phase II) Project ID: 170091 | US $ 2,006,412.00 (ACMA Component) |
US $ 1,968,008.00 (UNIDO Component) |