External Visitors
Year | Number of Visitors |
---|---|
2015 | 933,532 |
2016 | 1,298,160 |
2017 | 1,274,104 |
2018 | 1,574,877 |
2019 | 2,040,313 |
2020 | 2,061,694 |
2021 | 2,012,115 |
2022 | 1,520,231 |
Year | Number of Visitors |
---|---|
2015 | 933,532 |
2016 | 1,298,160 |
2017 | 1,274,104 |
2018 | 1,574,877 |
2019 | 2,040,313 |
2020 | 2,061,694 |
2021 | 2,012,115 |
2022 | 1,520,231 |
IT Manager,
MHI Web Information Manager
Room No. 123-B, Udyog Bhawan, Rafi Marg,New Delhi- 110011
Phone Number: 011-23062714, Fax: 23062714
ea[dot]dhi[at]nic[dot]in