MenuLatest
S.No | Content | Date of Updation |
---|---|---|
1 | About Minister | 12/06/2019:12-36-24 |
2 | About the Department | 07/07/2021:15-55-21 |
3 | About us | 18/01/2022:17-38-30 |
4 | Acts | 12/05/2016:17-00-06 |
5 | Acts Content | 20/05/2015:11-24-35 |
6 | Address of PSE's | 04/05/2020:11-53-47 |
7 | administrator | 15/01/2020:13-13-30 |
8 | Announcements | 23/05/2022:17-14-06 |
9 | Annual Report (CPSE's) | 22/03/2023:12-09-37 |
10 | Annual Reports | 08/03/2022:15-52-35 |
11 | Apex Committee minutes | 15/06/2021:12-24-04 |
12 | Application Formats | 13/09/2016:17-45-46 |
13 | Approval letters and MoUs | 20/01/2022:22-12-06 |
14 | Banner | 22/06/2018:10-37-35 |
15 | Brief Overview | 01/05/2020:19-49-27 |
16 | Capital Goods Scheme | 16/02/2023:16-36-17 |
17 | Capital Goods Skill Council | 01/05/2020:19-36-19 |
18 | Central Manufacturing Technology Institute (CMTI) | 13/06/2019:17-42-19 |
19 | ChangePassword | 21/06/2021:21-34-12 |
20 | Chief Vigilance Officer | 17/06/2022:14-11-47 |
21 | Citizen's Charter | 01/12/2021:14-20-28 |
22 | Clean India Mission | 27/06/2018:09-17-16 |
23 | CommonInfoDetails | 02/03/2016:16-46-30 |
24 | CommonInformation | 24/05/2016:11-35-49 |
25 | CommonInformation_Log | 10/05/2016:17-25-04 |
26 | Contact Us | 09/06/2021:16-35-45 |
27 | Contact Us [ Who's Who ] | 20/03/2023:12-51-42 |
28 | Content | 31/05/2018:12-26-24 |
29 | Copyright Policy | 09/06/2021:16-13-12 |
30 | CPSEs' and Autonomous Bodies | 14/07/2022:16-49-48 |
31 | Custom duty concession | 01/05/2019:15-05-02 |
32 | Details Demands for Grant(DDG) | 16/09/2020:14-16-00 |
33 | Development Council (DCAAI) | 02/12/2022:16-52-44 |
34 | Development Council for Automobile and Allied Industries opens in a new Window | 21/08/2018:17-47-30 |
35 | Disclaimer | 09/06/2021:16-15-14 |
36 | Documents/Reports | 15/09/2016:16-52-34 |
37 | DST Technology Platform for Electric Mobility (TPEM) | 27/06/2017:16-43-26 |
38 | E-Book | 14/07/2021:12-20-23 |
39 | e-books and ATRs | 26/09/2022:17-05-15 |
40 | eBooks-Action Plans | 20/08/2021:15-53-23 |
41 | Excise duty concession to PWDs | 29/06/2017:12-50-57 |
42 | Expenditure | 04/07/2021:14-44-14 |
43 | FAME INDIA II Scheme | 02/11/2022:17-33-02 |
44 | Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles india (FAME India) | 19/07/2021:21-36-16 |
45 | Forms | 03/01/2018:11-35-49 |
46 | Gallery | 09/11/2022:16-11-59 |
47 | Goods And Service Tax | 14/07/2017:10-08-28 |
48 | GST | 27/06/2018:09-17-04 |
49 | GST concession to PWDs | 18/11/2022:11-58-12 |
50 | Heavy Engineering Equipment and Machine Tools Industry | 01/05/2020:19-24-46 |
51 | Hyperlinking Policy | 07/03/2018:15-51-43 |
52 | Important Messages ( Whats New) | 28/03/2023:17-20-38 |
53 | Industry 4.0 / SAMARTH | 04/04/2019:17-07-20 |
54 | Information under Section 4(1)(b) | 26/09/2016:13-50-55 |
55 | Information under Section 4(1)(b)-suo motu disclosure | 09/12/2022:17-58-55 |
56 | Internal Tel. Directory | 20/03/2023:12-47-29 |
57 | International Cooperation on Auto Sector | 27/06/2017:17-16-11 |
58 | ISO:9001:2008 Certification of DHI | 08/07/2021:18-33-51 |
59 | Job Opportunites | 15/03/2023:17-04-25 |
60 | Links to PSE Websites | 02/12/2022:17-17-30 |
61 | Major Achievements | 07/03/2023:16-57-40 |
62 | MAKE IN INDIA OF DHI | 10/04/2019:17-17-30 |
63 | MAKE IN INDIA OF MHI | 17/07/2021:20-22-31 |
64 | Menu | 21/03/2023:10-19-55 |
65 | MenuFooter | 01/06/2021:20-41-58 |
66 | MinisterProfile | 08/07/2021:18-41-11 |
67 | Ministers' Office | 12/06/2019:12-41-24 |
68 | Names, Designations and other particulars of the Public Information Officers | 30/12/2022:15-38-13 |
69 | National Automotive Board (NAB) | 27/06/2017:16-27-37 |
70 | National Electric Mobility Mission Plan (NEMMP-2020) | 23/06/2017:12-18-39 |
71 | News & Events | 13/09/2016:16-19-01 |
72 | News, Events and Meetings | 02/12/2022:17-03-33 |
73 | Nodal Officer | 17/11/2022:12-30-54 |
74 | Notifications | 27/02/2023:16-23-53 |
75 | Notifications/ Orders | 02/12/2022:17-00-29 |
76 | Officers' Information | 12/06/2019:12-38-55 |
77 | On Line Services | 14/12/2021:09-51-02 |
78 | Outcome Budget | 14/12/2021:21-19-09 |
79 | Papers laid on the Table of Lok Sabha | 31/12/2019:12-48-35 |
80 | Parliament Loksabha Q & A | 20/09/2020:18-33-00 |
81 | Parliament Rajyasabha Q & A | 19/09/2020:22-04-02 |
82 | Particulars of Department of Heavy Industry organization, functions and duties | 11/01/2021:15-29-35 |
83 | PLI SCHEME FOR AUTOMOBILE AND AUTO COMPONENT INDUSTRY | 03/11/2022:14-39-25 |
84 | PLI Scheme for National Programme on Advanced Chemistry Cell (ACC) Battery Storage | 16/01/2023:12-57-49 |
85 | Powers and duties of officers and employees | 11/01/2021:15-41-45 |
86 | Press Releases | 09/03/2020:12-46-29 |
87 | Privacy Policy | 09/06/2021:19-16-15 |
88 | Production / PVC data for Electrical Equipment | 01/05/2020:19-04-41 |
89 | Production Linked Incentive (PLI) AUTO scheme | 09/11/2021:22-01-28 |
90 | Production Linked Incentive (PLI) scheme | 22/10/2021:17-33-25 |
91 | Production Linked Incentive (PLI) scheme ACC | 09/11/2021:21-59-52 |
92 | Profile | 08/12/2022:10-34-04 |
93 | Projects Approved under the Scheme | 01/05/2020:20-11-09 |
94 | Public Sector Undertaking | 02/12/2022:17-12-24 |
95 | R & D Technology Innovation Platform | 07/04/2022:16-32-05 |
96 | R&D Project for “Development of Advanced Ultra Supercritical (Adv. USC) Technology for Thermal Power Plants” | 04/05/2020:14-21-00 |
97 | R&D Projects under Auto Cess Fund | 27/06/2017:17-33-37 |
98 | R&D Projects under DCAAI | 11/05/2020:12-37-15 |
99 | Related Links | 10/10/2017:15-26-12 |
100 | Resources | 19/12/2022:17-20-28 |
101 | Resources/Capital Good Scheme | 28/11/2018:17-06-14 |
102 | Review Committee | 15/06/2021:12-03-44 |
103 | Right to Information | 09/08/2016:16-01-06 |
104 | RoleMenuAccess | 17/03/2020:12-43-19 |
105 | RoleMenuAuthorization | 03/04/2017:15-07-29 |
106 | RTI Application / Replies | 12/09/2016:16-31-49 |
107 | RTI Audit Reports | 30/12/2022:16-07-17 |
108 | SAMARTH | 15/08/2020:19-39-27 |
109 | SAMARTH Udyog Bharat 4.0 | 20/03/2019:21-11-44 |
110 | Schemes for undertaking promotional activities | 15/07/2021:12-48-30 |
111 | Schemes/ Programs | 08/05/2019:15-42-06 |
112 | Screen Reader Access | 04/12/2019:20-43-01 |
113 | Screening Committee minutes | 15/06/2021:08-05-27 |
114 | Services | 17/07/2021:20-23-29 |
115 | Site Configuration | 19/11/2021:18-50-07 |
116 | Statistics | 14/01/2022:16-50-19 |
117 | Swachch Bharat Abhiyan | 23/08/2021:17-32-06 |
118 | Swachh Bharat Abhiyan | 24/08/2021:17-13-34 |
119 | Technological innovations | 09/02/2021:15-35-16 |
120 | Tender Awarded | 04/05/2020:04-20-40 |
121 | Tender Management | 05/06/2020:11-39-42 |
122 | Tenders | 05/08/2020:11-14-55 |
123 | Terms & Condition | 08/07/2021:18-33-03 |
124 | test | 17/07/2021:20-24-35 |
125 | testo | 09/07/2018:16-28-20 |
126 | The Particulars of facilities available to citizens for obtaining information including the working hours of a library or reading room, if maintained for public use | 30/12/2022:15-52-57 |
127 | Update Logo | 23/01/2015:14-34-14 |
128 | UserMenuAccess | 06/01/2021:13-06-24 |
129 | UserMenuAuthorization | 17/03/2020:12-45-27 |
130 | UserPage | 09/02/2023:14-58-32 |
131 | vacancies | 22/11/2016:15-25-09 |
132 | Vision / Mission | 04/06/2021:16-14-50 |
133 | Web Information Manager | 21/06/2021:15-12-33 |
134 | Who's Who | 21/06/2021:14-56-50 |
135 | Work Allocation | 12/07/2021:16-50-52 |
136 | WorkMenuFooter | 18/08/2020:23-02-59 |
137 | Works_Album | 09/11/2022:16-10-17 |
138 | Works_Menu | 20/06/2018:12-32-04 |
139 | Works_Role | 09/02/2016:17-59-56 |
External Links
MHI Links
Contact MHI
IT Manager
Web Information Manager
Address
Room No. 123-B, Udyog Bhawan, Rafi Marg,New Delhi- 110011
Phone Number: 011-23062714, Fax: 23062714
Room No. 275-F, Udyog Bhawan, Rafi Marg,New Delhi- 110011
Phone Number: 011-23062740
ea[dot]dhi[at]nic[dot]in
nic-dhi[at]nic[dot]in