MenuLatest
S.No | Content | Date of Updation |
---|---|---|
1 | About Minister | 12/06/2019:12-36-24 |
2 | About the Department | 07/07/2021:15-55-21 |
3 | About us | 18/01/2022:17-38-30 |
4 | Acts | 12/05/2016:17-00-06 |
5 | Acts Content | 20/05/2015:11-24-35 |
6 | Address of PSE's | 04/05/2020:11-53-47 |
7 | administrator | 15/01/2020:13-13-30 |
8 | Announcements | 23/05/2022:17-14-06 |
9 | Annual Report (CPSE's) | 24/04/2023:16-45-22 |
10 | Annual Reports | 08/03/2022:15-52-35 |
11 | Apex Committee minutes | 15/06/2021:12-24-04 |
12 | Application Formats | 13/09/2016:17-45-46 |
13 | Approval letters and MoUs | 20/01/2022:22-12-06 |
14 | Banner | 22/06/2018:10-37-35 |
15 | Brief Overview | 01/05/2020:19-49-27 |
16 | Capital Goods Scheme | 16/02/2023:16-36-17 |
17 | Capital Goods Skill Council | 01/05/2020:19-36-19 |
18 | Central Manufacturing Technology Institute (CMTI) | 13/06/2019:17-42-19 |
19 | ChangePassword | 21/06/2021:21-34-12 |
20 | Chief Vigilance Officer | 17/06/2022:14-11-47 |
21 | Citizen's Charter | 01/12/2021:14-20-28 |
22 | Clean India Mission | 27/06/2018:09-17-16 |
23 | CommonInfoDetails | 02/03/2016:16-46-30 |
24 | CommonInformation | 24/05/2016:11-35-49 |
25 | CommonInformation_Log | 10/05/2016:17-25-04 |
26 | Contact Us | 09/06/2021:16-35-45 |
27 | Contact Us [ Who's Who ] | 01/09/2023:11-28-24 |
28 | Content | 31/05/2018:12-26-24 |
29 | Copyright Policy | 09/06/2021:16-13-12 |
30 | CPSEs' and Autonomous Bodies | 18/05/2023:09-54-59 |
31 | Custom duty concession | 01/05/2019:15-05-02 |
32 | Details Demands for Grant(DDG) | 16/09/2020:14-16-00 |
33 | Details in respect of the information , available to or held by the Department, reduced in an electronic form | 12/04/2023:15-57-51 |
34 | Development Council (DCAAI) | 02/12/2022:16-52-44 |
35 | Development Council for Automobile and Allied Industries opens in a new Window | 21/08/2018:17-47-30 |
36 | Disclaimer | 09/06/2021:16-15-14 |
37 | Documents/Reports | 15/09/2016:16-52-34 |
38 | DST Technology Platform for Electric Mobility (TPEM) | 27/06/2017:16-43-26 |
39 | E-Book | 14/07/2021:12-20-23 |
40 | e-books and ATRs | 16/08/2023:16-31-59 |
41 | eBooks-Action Plans | 20/08/2021:15-53-23 |
42 | Excise duty concession to PWDs | 29/06/2017:12-50-57 |
43 | Expenditure | 30/06/2023:13-36-09 |
44 | FAME INDIA II Scheme | 06/09/2023:17-54-18 |
45 | Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles india (FAME India) | 19/07/2021:21-36-16 |
46 | Forms | 03/01/2018:11-35-49 |
47 | Gallery | 09/11/2022:16-11-59 |
48 | Goods And Service Tax | 14/07/2017:10-08-28 |
49 | GST | 27/06/2018:09-17-04 |
50 | GST concession to PWDs | 12/04/2023:15-35-52 |
51 | Heavy Engineering Equipment and Machine Tools Industry | 01/05/2020:19-24-46 |
52 | Hyperlinking Policy | 07/03/2018:15-51-43 |
53 | Important Messages ( Whats New) | 06/09/2023:17-49-40 |
54 | Industry 4.0 / SAMARTH | 04/04/2019:17-07-20 |
55 | Information under Section 4(1)(b) | 26/09/2016:13-50-55 |
56 | Information under Section 4(1)(b)-suo motu disclosure | 06/06/2023:14-24-31 |
57 | Internal Tel. Directory | 10/08/2023:13-03-28 |
58 | International Cooperation on Auto Sector | 27/06/2017:17-16-11 |
59 | ISO:9001:2008 Certification of DHI | 08/07/2021:18-33-51 |
60 | Job Opportunites | 04/08/2023:13-24-04 |
61 | Links to PSE Websites | 02/12/2022:17-17-30 |
62 | Major Achievements | 06/09/2023:17-29-21 |
63 | MAKE IN INDIA OF DHI | 10/04/2019:17-17-30 |
64 | MAKE IN INDIA OF MHI | 17/07/2021:20-22-31 |
65 | Menu | 25/09/2023:18-26-14 |
66 | MenuFooter | 01/06/2021:20-41-58 |
67 | MinisterProfile | 08/07/2021:18-41-11 |
68 | Ministers' Office | 12/06/2019:12-41-24 |
69 | Names, Designations and other particulars of the Public Information Officers | 23/05/2023:15-45-22 |
70 | National Automotive Board (NAB) | 27/06/2017:16-27-37 |
71 | National Electric Mobility Mission Plan (NEMMP-2020) | 23/06/2017:12-18-39 |
72 | NATRIP Project | 30/06/2023:13-42-01 |
73 | News & Events | 13/09/2016:16-19-01 |
74 | News, Events and Meetings | 02/12/2022:17-03-33 |
75 | Nodal Officer | 05/09/2023:14-55-41 |
76 | Notifications | 16/06/2023:12-45-50 |
77 | Notifications/ Orders | 02/12/2022:17-00-29 |
78 | Officers' Information | 12/06/2019:12-38-55 |
79 | On Line Services | 14/12/2021:09-51-02 |
80 | Outcome Budget | 14/12/2021:21-19-09 |
81 | Papers laid on the Table of Lok Sabha | 31/12/2019:12-48-35 |
82 | Parliament Loksabha Q & A | 20/09/2020:18-33-00 |
83 | Parliament Rajyasabha Q & A | 19/09/2020:22-04-02 |
84 | Particulars of Department of Heavy Industry organization, functions and duties | 11/01/2021:15-29-35 |
85 | PLI SCHEME FOR AUTOMOBILE AND AUTO COMPONENT INDUSTRY | 06/09/2023:18-02-49 |
86 | PLI Scheme for National Programme on Advanced Chemistry Cell (ACC) Battery Storage | 18/07/2023:12-00-59 |
87 | Powers and duties of officers and employees | 11/01/2021:15-41-45 |
88 | Press Releases | 09/03/2020:12-46-29 |
89 | Privacy Policy | 09/06/2021:19-16-15 |
90 | Production / PVC data for Electrical Equipment | 01/05/2020:19-04-41 |
91 | Production Linked Incentive (PLI) AUTO scheme | 09/11/2021:22-01-28 |
92 | Production Linked Incentive (PLI) scheme | 22/10/2021:17-33-25 |
93 | Production Linked Incentive (PLI) scheme ACC | 09/11/2021:21-59-52 |
94 | Profile | 08/12/2022:10-34-04 |
95 | Projects Approved under the Scheme | 01/05/2020:20-11-09 |
96 | Public Sector Undertaking | 02/12/2022:17-12-24 |
97 | R & D Technology Innovation Platform | 07/04/2022:16-32-05 |
98 | R&D Project for “Development of Advanced Ultra Supercritical (Adv. USC) Technology for Thermal Power Plants” | 04/05/2020:14-21-00 |
99 | R&D Projects under Auto Cess Fund | 27/06/2017:17-33-37 |
100 | R&D Projects under DCAAI | 11/05/2020:12-37-15 |
101 | Related Links | 10/10/2017:15-26-12 |
102 | Resources | 19/12/2022:17-20-28 |
103 | Resources/Capital Good Scheme | 28/11/2018:17-06-14 |
104 | Review Committee | 15/06/2021:12-03-44 |
105 | Right to Information | 09/08/2016:16-01-06 |
106 | RoleMenuAccess | 17/03/2020:12-43-19 |
107 | RoleMenuAuthorization | 03/04/2017:15-07-29 |
108 | RTI Application / Replies | 12/09/2016:16-31-49 |
109 | RTI Audit Reports | 19/06/2023:15-44-39 |
110 | SAMARTH | 15/08/2020:19-39-27 |
111 | SAMARTH Udyog Bharat 4.0 | 20/03/2019:21-11-44 |
112 | Schemes for undertaking promotional activities | 15/07/2021:12-48-30 |
113 | Schemes/ Programs | 08/05/2019:15-42-06 |
114 | Screen Reader Access | 04/12/2019:20-43-01 |
115 | Screening Committee minutes | 15/06/2021:08-05-27 |
116 | Services | 17/07/2021:20-23-29 |
117 | SIAM Statistics | 30/05/2023:11-03-42 |
118 | Site Configuration | 19/11/2021:18-50-07 |
119 | Statistics | 12/04/2023:15-39-28 |
120 | Swachch Bharat Abhiyan | 23/08/2021:17-32-06 |
121 | Swachh Bharat Abhiyan | 24/08/2021:17-13-34 |
122 | Technological innovations | 09/02/2021:15-35-16 |
123 | Tender Awarded | 04/05/2020:04-20-40 |
124 | Tender Management | 05/06/2020:11-39-42 |
125 | Tenders | 05/08/2020:11-14-55 |
126 | Terms & Condition | 08/07/2021:18-33-03 |
127 | test | 17/07/2021:20-24-35 |
128 | testo | 09/07/2018:16-28-20 |
129 | The Particulars of facilities available to citizens for obtaining information including the working hours of a library or reading room, if maintained for public use | 23/05/2023:15-47-24 |
130 | Update Logo | 23/01/2015:14-34-14 |
131 | UserMenuAccess | 06/01/2021:13-06-24 |
132 | UserMenuAuthorization | 17/03/2020:12-45-27 |
133 | UserPage | 21/04/2023:16-37-33 |
134 | vacancies | 22/11/2016:15-25-09 |
135 | Vision / Mission | 04/06/2021:16-14-50 |
136 | Web Information Manager | 21/06/2021:15-12-33 |
137 | Who's Who | 21/06/2021:14-56-50 |
138 | Work Allocation | 12/07/2021:16-50-52 |
139 | WorkMenuFooter | 18/08/2020:23-02-59 |
140 | Works_Album | 09/11/2022:16-10-17 |
141 | Works_Menu | 20/06/2018:12-32-04 |
142 | Works_Role | 09/02/2016:17-59-56 |
External Links
MHI Links
Contact MHI
IT Manager
Web Information Manager
Address
Room No. 183, Udyog Bhawan, Rafi Marg,New Delhi- 110011
Phone Number: 011-23063733, Fax: 23061785
Room No. 275-F, Udyog Bhawan, Rafi Marg,New Delhi- 110011
Phone Number: 011-23062740
jsms-mhi[at]gov[dot]in
nic-dhi[at]nic[dot]in